We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | Lattice HR & Recruiting | ![]() Workday HR & Recruiting |
|---|---|---|
| Rating | No reviews yet | No reviews yet |
| Pricing | $11/person/mo as of Sep 1, 2026 | Custom as of Sep 3, 2026 |
| Pricing Model | Contact Sales | Contact Sales |
| Free Plan | ||
| Free Trial | 14 days | |
| API Available | ||
| Verified | Verified | Verified |
| Founded | 2015 | 2005 |
| HQ | San Francisco, CA | Pleasanton, CA |
| Team Size | 5,000+ teams | Midsize businesses to 1,000+ employee enterprises |
| Platforms | WebiOSAndroid | WebiOSAndroid |
| Top Integrations | WorkdayHRIS | SalesforceMicrosoft 365SlackDocuSign |
| Key Features |
|
|
| Description | Lattice is the performance management platform that helps companies develop engaged, high-performing teams. Used by 5,000+ companies including Slack, Reddit, and Asana, Lattice connects performance, engagement, and growth into one system. | Workday is the enterprise cloud platform that brings HR, finance, planning, and analytics together. Used by 60% of Fortune 500 companies, Workday is the system of record for the world's largest organizations. |